| Weight | 159 kg |
|---|---|
| Dimensions | 57.8 × 50 × 118.6 cm |
| Top | Concave Top, Round Top |
| Colour | Black, Grey |
| Version | Steel Body, Soapstone Ledge, Soapstone Top, Soapstone Top & Ledge, Soapstone Body, Sandstone Ledge, Sandstone Top, Sandstone Top & Ledge, Sandstone Body |
| Efficiency | 73.00% |
| Energy Rating | A+ |
| Flue Diameter | 150mm |
| Rotation | None – Fixed, Rotating 60 |
| Air Supply | External Air – Rear/Base |
| Base | Open Logstore |
| Nominal Output | 6kW |
| Heat Storage | Stone Cladding |
Skantherm Beo Wood Stove
Price range: £4,000.00 through £9,999.00












